Ingredients
Belgian chocolate, sugar, cocoa mass, cocoa butter, emulsifiers (soya lecithin), gluten-free self-raising flour, butter, brown sugar, cocoa powder, caster sugar, free-range eggs.
Allergen Advice
Dairy, egg. May contain traces of tree nuts.
Nutritional Panel
Serving size 80g | Average per serve | Average per 100g |
---|---|---|
Energy | 1504kJ | 1880kj |
Protein | 3.44g | 4.3g |
Fat, total | 19.36g | 24.2g |
– saturated | 11.6g | 14.5g |
Carbohydrate | 43.68g | 54.6g |
– sugars | 28.24g | 35.3g |
Sodium | 32mg | 40mg |
Reviews
There are no reviews yet.