Ingredients
Wheat flour, apricots (E220), butter, sultanas, brown sugar, rolled oats, figs, walnuts, free-range eggs, currants, coconut, treacle, spices, bicarbonate of soda.
Allergen Advice
wheat, dairy, egg, tree nuts.
Nutritional Panel
Serving size 125g | Average per serve | Average per 100g |
---|---|---|
Energy | 2075kJ | 1660kj |
Protein | 7.25g | 5.8g |
Fat, total | 24.13g | 19.3g |
– saturated | 11.38g | 9.1g |
Carbohydrate | 58.88g | 47.1g |
– sugars | 39.38g | 31.5g |
Sodium | 100mg | 80mg |
Reviews
There are no reviews yet.